Weekly Pivot Points*
September 8 - 12, 2008
AUD/USD NZD/USD EUR/CHF GBP/CHF EUR/CAD
R3 0.9035 0.7344 1.6494 2.0412 1.6032
M5 0.8921 0.7259 1.6411 2.0295 1.5936
R2 0.8807 0.7174 1.6328 2.0178 1.5840
M4 0.8645 0.7051 1.6235 2.0071 1.5667
R1 0.8483 0.6929 1.6142 1.9965 1.5495
M3 0.8369 0.6844 1.6059 1.9848 1.5399
PP 0.8255 0.6759 1.5976 1.9731 1.5303
M2 0.8093 0.6636 1.5883 1.9624 1.5130
S1 0.7931 0.6514 1.5790 1.9518 1.4958
M1 0.7817 0.6429 1.5707 1.9401 1.4862
S2 0.7703 0.6344 1.5624 1.9284 1.4766
M0 0.7541 0.6221 1.5531 1.9177 1.4593
S3 0.7379 0.6099 1.5438 1.9071 1.4421
AUD/JPY EUR/JPY GBP/JPY NZD/JPY CAD/JPY
R3 100.58 167.69 206.75 81.41 107.57
M5 98.74 165.67 204.29 80.04 106.40
R2 96.89 163.65 201.82 78.66 105.22
M4 94.64 161.15 198.92 77.00 104.26
R1 92.38 158.64 196.01 75.33 103.29
M3 90.54 156.62 193.55 73.96 102.12
PP 88.69 154.60 191.08 72.58 100.94
M2 86.44 152.10 188.18 70.92 99.98
S1 84.18 149.59 185.27 69.25 99.01
M1 82.34 147.57 182.81 67.88 97.84
S2 80.49 145.55 180.34 66.50 96.66
M0 78.24 143.05 177.44 64.84 95.70
S3 75.98 140.54 174.53 63.17 94.73
* - based on GFT DealBook 360 price data
EUR/USD GBP/USD USD/CHF USD/JPY USD/CAD
R3 1.5118 1.8645 1.1505 113.08 1.0985
M5 1.5018 1.8522 1.1425 112.10 1.0933
R2 1.4919 1.8399 1.1346 111.12 1.0881
M4 1.4755 1.8213 1.1306 110.27 1.0816
R1 1.4591 1.8028 1.1266 109.42 1.0751
M3 1.4491 1.7905 1.1186 108.44 1.0699
PP 1.4392 1.7782 1.1107 107.46 1.0647
M2 1.4228 1.7596 1.1067 106.61 1.0582
S1 1.4064 1.7411 1.1027 105.76 1.0517
M1 1.3964 1.7288 1.0947 104.78 1.0465
S2 1.3865 1.7165 1.0868 103.80 1.0413
M0 1.3701 1.6979 1.0828 102.95 1.0348
S3 1.3537 1.6794 1.0788 102.10 1.0283